- Call Us: +977-21-515712 / +977-21-577646
Geographic Condition |
|
East | Jhapa,Illam |
West | Sunsari |
North | Dhankuta,Panchthar |
South | India,Bihar |
Latitude | 20 ℃ 20 ″ North to 26 ℃ 53″ North |
Longitude | 87 ℃ 15″ East to 87 ℃ 41″ East |
Political and Administrative Division |
|
Development region | Eastern |
Zone | Koshi |
District headquarter | Biratnagar |
Constituencies | 7 |
Administrative Area | 17 |
Village Development Committee | 65 |
Sub Metropolitan City | 1 |
Village Development Committee in Hilly Region | 8 |
Climate |
|
Hot & Moderate | |
Yearly Rainfall | 15158 mm |
Maximum Temperature Recorded | 42 ℃ Celsius |
Minimum Temperature Recorded | 3 ℃ Celsius |
Population |
|
Total Population | 843,220 |
Male | 422,895 |
Female | 420,325 |
Population Growth Rate | 2.38 |
Life Expectancy | 56.5 years |
Percentage of Urban Population | 22.04 |
77.96 | Percentage of Rural Population |
Labour And Employment |
|
Agriculture | 83% |
Industries | 5.4% |
Business | 4.6% |
Others | 7% |